Baby Shoes, Socks, Booties Size Chart
Size Chart for Newborn to 12 Months
Size | Height (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Height (in) | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|---|---|---|
0-1 months | 56 | 40 | 42 | 43 | 22.05 | 15.75 | 16.54 | 16.93 |
1-3 months | 62 | 43 | 44 | 45 | 24.41 | 16.93 | 17.32 | 17.72 |
3-6 months | 68 | 45 | 46 | 47 | 26.77 | 17.72 | 18.11 | 18.5 |
6-9 months | 74 | 47 | 48 | 49 | 29.13 | 18.5 | 18.9 | 19.29 |
9-12 months | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
Size Chart for 9 Months to 6 Years
Size | Height (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Height (in) | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|---|---|---|
9-12 months | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
12-18 months | 86 | 50 | 51 | 53 | 33.86 | 19.68 | 20.08 | 20.87 |
18-24 months | 92 | 53 | 52 | 55 | 36.22 | 20.87 | 20.47 | 21.65 |
2-3 years | 98 | 55 | 53 | 57 | 38.58 | 21.65 | 20.87 | 22.44 |
3-4 years | 104 | 56 | 54 | 60 | 40.94 | 22.05 | 21.26 | 23.62 |
4-5 years | 110 | 58 | 55 | 62 | 43.31 | 22.83 | 21.65 | 24.41 |
5-6 years | 116 | 60 | 56 | 64 | 45.67 | 23.62 | 22.05 | 25.2 |
Measurement Guide
Height: Measure the height from head to toe.
Bust: Measure around the bust at the most protruding point.
Waist: Measure the narrowest part of the abdomen.
Hip: Measure around the hips at the widest point.
International Equivalent Sizes
Size | EUR | GB | MEX | IT | CN | FR | US | DE |
---|---|---|---|---|---|---|---|---|
0-1 months | 0-1 | 0-1 | 0-1 | 59/40 | 0-1 | 0-1 | 0-1 | |
1-3 months | 1-3 | 1-3 | 1-3 | 59/44 | 1-3 | 1-3 | 1-3 | |
3-6 months | 3-6 | 3-6 | 3-6 | 66/44 | 3-6 | 3-6 | 3-6 | |
6-9 months | 6-9 | 6-9 | 6-9 | 73/48 | 6-9 | 6-9 | 6-9 | |
9-12 months | 9-12 | 9-12 | 9-12 | 80/48 | 9-12 | 9-12 | 9-12 |