Baby/Kid Sweater & Cardigan Size Chart

Baby/Kid Sweater & Cardigan Size Chart (9 months to 6 years)

US Size Chart for Baby/Kid Sweaters & Cardigans
Size Height (cm) Bust (cm) Waist (cm) Size Height (in) Bust (in) Waist (in)
9-12 months 80 49 50 9-12 months 31.5 19.29 19.68
12-18 months 86 50 51 12-18 months 33.86 19.68 20.08
18-24 months 92 53 52 18-24 months 36.22 20.87 20.47
2-3 years 98 55 53 2-3 years 38.58 21.65 20.87
3-4 years 104 56 54 3-4 years 40.94 22.05 21.26
4-5 years 110 58 55 4-5 years 43.31 22.83 21.65
5-6 years 116 60 56 5-6 years 45.67 23.62 22.05

How to measure yourself for Baby/Kid Sweater & Cardigan

Height: Measure the height from head to toe.

Height Measurement

Bust: Measure around the bust at the most protruding point.

Bust Measurement

Waist: Measure the narrowest part of the abdomen.

Waist Measurement
International Equivalent Sizes for Baby/Kid Sweater & Cardigan
EUR DE MEX US GB CN IT FR
9-12 months 9-12 9-12 9-12 9-12 80/48 9-12 9-12
12-18 months 12-18 12-18 12-18 12-18 90/52 12-18 12-18
18-24 months 18-24 18-24 18-24 18-24 90/56 18-24 18-24
2-3 years 2-3 2-3 2-3 2-3 100/56 2-3 2-3
3-4 years 3-4 3-4 3-4 3-4 100/56 3-4 3-4
4-5 years 4-5 4-5 4-5 4-5 110/60 4-5 4-5
5-6 years 5-6 5-6 5-6 5-6 120/60 5-6 5-6

Newborn Baby Sweater & Cardigan Size Chart (0 - 12 months)

US Size Chart for Newborn Baby Sweaters & Cardigans
Size Height (cm) Bust (cm) Waist (cm) Size Height (in) Bust (in) Waist (in)
0-1 months 56 40 42 0-1 months 22.05 15.75 16.54
1-3 months 62 43 44 1-3 months 24.41 16.93 17.32
3-6 months 68 45 46 3-6 months 26.77 17.72 18.11
6-9 months 74 47 48 6-9 months 29.13 18.5 18.9
9-12 months 80 49 50 9-12 months 31.5 19.29 19.68

How to measure yourself for Newborn Baby Sweater & Cardigan

Height: Measure the height from head to toe.

Newborn Height Measurement

Bust: Measure around the bust at the most protruding point.

Newborn Bust Measurement

Waist: Measure the narrowest part of the abdomen.

Newborn Waist Measurement